<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Equipments Reviews &#187; Stethoscopes</title>
	<atom:link href="http://www.troophomeauctions.com/category/stethoscopes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.troophomeauctions.com</link>
	<description>Complete Medical Equipments Reviews</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stethoscope</title>
		<link>http://www.troophomeauctions.com/stethoscope.htm</link>
		<comments>http://www.troophomeauctions.com/stethoscope.htm#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:40:06 +0000</pubDate>
		<dc:creator>Engy</dc:creator>
				<category><![CDATA[Stethoscopes]]></category>
		<category><![CDATA[closed bell]]></category>
		<category><![CDATA[diaphragm]]></category>
		<category><![CDATA[earpieces]]></category>
		<category><![CDATA[low-frequency noises]]></category>
		<category><![CDATA[membrane]]></category>
		<category><![CDATA[modern stethoscope]]></category>
		<category><![CDATA[specific resonant frequency]]></category>
		<category><![CDATA[stethoscope]]></category>

		<guid isPermaLink="false">http://www.troophomeauctions.com/?p=271</guid>
		<description><![CDATA[Stethoscope that is currently used is based on original artwork Laennec. The main parts of the lid on the modern stethoscope (bell), which may be open or closed by a thin membrane, and earpieces. Open lid (open bell) function to adjust / match the impedance between skin and air. Lid closed (closed bell) is really [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" src="http://2.bp.blogspot.com/_EUGINkgZBcA/SJx2VowlgII/AAAAAAAAAg0/P1xVMjPxmeg/s320/usb_statescope.jpg" alt="Stethoscope" />Stethoscope that is currently used is based on original artwork Laennec. The main parts of the lid on the modern <a href="http://www.troophomeauctions.com/">stethoscope </a>(bell), which may be open or closed by a thin membrane, and earpieces. Open lid <a href="http://www.troophomeauctions.com/yag-laser.htm">(open bell)</a> function to adjust / match the impedance between skin and air. Lid closed (closed bell) is really just a lid that has a diaphragm with a specific resonant frequency, usually high, and inhibits the low-frequency noises.</p>
<p style="text-align: left;"><strong><a href="http://www.troophomeauctions.com/thermometer-microlife.htm">Function Stethoscope</a></strong></p>
<p>The stethoscope has many functions in health and is a very useful tool to have around, if you know what you&#8217;re listening, and place to place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troophomeauctions.com/stethoscope.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The History And Workings Stethoscope</title>
		<link>http://www.troophomeauctions.com/the-history-and-workings-stethoscope.htm</link>
		<comments>http://www.troophomeauctions.com/the-history-and-workings-stethoscope.htm#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:30:47 +0000</pubDate>
		<dc:creator>Engy</dc:creator>
				<category><![CDATA[Stethoscopes]]></category>
		<category><![CDATA[Function Stethoscope]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Mediate auscultation]]></category>
		<category><![CDATA[patients are obese]]></category>
		<category><![CDATA[percussion]]></category>
		<category><![CDATA[physicians and patients]]></category>
		<category><![CDATA[pressure-sensitive ear drum-lid]]></category>
		<category><![CDATA[Treatise on the Diseases]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.troophomeauctions.com/?p=254</guid>
		<description><![CDATA[Perhaps there is a symbol of medicine&#8217;s most famous addition to the stethoscope. &#8220;Hearing aids&#8221; This simple allows doctors to hear voices coming from inside the body, especially heart and lung in addition to joints and partially blocked artery. Listening to these sounds with a stethoscope is called auscultation (Mediate auscultation), or usually just auscultation. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" src="http://www.shellyssciencespot.com/images/stethoscope.jpg" alt="Stethoscope" width="302" height="213" />Perhaps there is a symbol of medicine&#8217;s most famous addition to the <a href="http://www.troophomeauctions.com/">stethoscope.</a> &#8220;Hearing aids&#8221; This simple allows doctors to hear voices coming from inside the body, especially heart and lung in addition to joints and partially blocked artery. Listening to these sounds with a stethoscope is called auscultation (Mediate auscultation), or usually just auscultation. Many sounds from the chest area can be utilized to <a href="http://www.troophomeauctions.com/tag/diagnostic">diagnose diseases</a>. Before the year 1818, the only existing method for examining the chest is touching with his hands, percussion, and sometimes, auscultation close to his ear pressed to his chest.</p>
<p>In A Treatise on the Diseases of the Chest and on <a href="http://www.troophomeauctions.com/yag-laser.htm">Mediate Auscultation </a>(1818), R. T. H. Laennec explain the purpose of direct ear to his chest: &#8220;This action is not always fun, both for physicians and patients; in women, this action is not only presumptuous, but also difficult to apply, and for those who are in hospital, this action sucks . &#8216;At the time, doctors routinely conduct home visits and treat nearly all patients in his home. Only patients who go to the charity hospital.<span id="more-254"></span></p>
<p>Laennec direct auscultation method until 1816 when he was examining a girl with common symptoms of heart disease. Because patients are obese, young, and women, he felt that the usual method of examination is not appropriate. However, he remembered that when one end of a piece of wood carved with a needle, a voice that will arise can be heard clearly if the other end of the timber affixed to the ear.</p>
<p>He immediately rolled up several sheets of paper forming a cylinder and glue one end into the ear and the other into the chest above the heart of the girl. The results have been dramatic and encouraging Laennec perfect appliance. Finally, he creates a hollow wooden cylinder with length 30 cm and inner diameter of about 1 cm and outer diameter of 4 cm. He calls this tool as a stethoscope, which means &#8220;look at my chest.&#8221; In his book, he reported his research on the stethoscope and the interpretation of natural sound and pathologically from the lungs, heart, and voice.</p>
<p>Stethoscope that is currently used is based on original artwork Lucienne. The main parts of the lid on the modern stethoscope (bell), which may be open or closed by a thin membrane, and earpieces.</p>
<p><strong>Function Stethoscope</strong></p>
<p>Open lid (open bell) function to adjust / match the impedance between skin and air. This section collects the sound from the contact area. Patient&#8217;s skin in contact with the lid open function like a diaphragm. Patient&#8217;s skin has a natural resonant frequencies which are effective for delivering heart sounds.</p>
<p>Resonant frequency is determined by the diameter of the lid and lid pressure on the skin. The more tightly drawn skin, the higher the resonant frequency. The bigger the diameter of the lid, the lower the resonant frequency of the skin. Desired voice range can be expanded by changing the size of the lid and to vary the pressure of the open lid of the skin (so the tension on the skin are also different). Low-frequency heart murmur will be heard if the stethoscope is not too hard pressed to the skin.</p>
<p>Lid closed (closed bell) is really just a lid that has a diaphragm with a specific resonant frequency, usually high, and inhibits the low-frequency noises. Resonant frequency is controlled by factors similar to factors that regulate the frequency of the open lid pressed to the skin. Stethoscope lid closed primarily used for listening to lung sound frequency higher than the heart sounds.</p>
<p>What is the best form of caps? Because we are dealing with a system that is closed at one end of satay away by the diaphragm pressure-sensitive ear drum-lid should be used in a volume as small as possible. The smaller the volume of gas inside the lid, the greater the pressure change caused by movement of the diaphragm at the other end of the bell.</p>
<p>Volume hoses should also be small, and should sound that is lost due to friction with the wall of the hose a bit. Restrictions by the small volume that shows a short interval of small diameter, whereas restriction by small friction shows large-diameter hose.</p>
<p>Therefore, if the diameter of the hose is too small, many voices will be lost due to friction. If the diameter is too large, the volume of displaced air becomes too much. In both, the efficiency is reduced. Below approximately 100 Hz, the length of the hose does not much affect the efficiency, but the • above this frequency, the efficiency is reduced along with the length of the hose. At 200 Hz, the change interval of length 7.5 cm to 66 cm cause a loss of 15 dB. A decision is agreed intervals with approximately 25 cm long and 0.3 cm in diameter.</p>
<p>Be attached earpiece fit in the ear because of air leakage reduces the audible sound. The lower the frequency, the more significant leak. Leakage also causes noise around us go into the ear. Earpiece is usually designed to follow the direction of the ear canal is bent slightly forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troophomeauctions.com/the-history-and-workings-stethoscope.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stethoscope With Oximeter and ECG Included</title>
		<link>http://www.troophomeauctions.com/stethoscope-with-oximeter-and-ecg-included.htm</link>
		<comments>http://www.troophomeauctions.com/stethoscope-with-oximeter-and-ecg-included.htm#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:26:46 +0000</pubDate>
		<dc:creator>Rara</dc:creator>
				<category><![CDATA[Stethoscopes]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital monitor]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[monitoring system]]></category>
		<category><![CDATA[oximeters]]></category>
		<category><![CDATA[Oximeters and Sensors]]></category>
		<category><![CDATA[Pulse oximeter saturation]]></category>

		<guid isPermaLink="false">http://www.troophomeauctions.com/?p=165</guid>
		<description><![CDATA[Stethoscope with oxymeter and ECG included. Digital Visual sonolife ProSound with oximetry and ECG included. Advanced-technology digital stethoscope listens to the heart or lungs as with any normal stethoscope and see the screen shown in ECG pair of headphones are connected laterally which allows auditory mode stethoscope. Oxyimeter sp02, the sound pro sonolife quickly and [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://img.auctiva.com/imgdata/1/2/9/9/9/0/2/webimg/312455024_o.jpg" alt="stethoscope ECG" width="380" /></center><br />
Stethoscope with oxymeter and ECG included. Digital Visual sonolife ProSound with oximetry and ECG included. Advanced-technology digital stethoscope listens to the heart or lungs as with any normal stethoscope and see the screen shown in ECG pair of headphones are connected laterally which allows auditory mode <a href="http://www.troophomeauctions.com/bluetooth-stethoscope.htm">stethoscope</a>.</p>
<p>Oxyimeter sp02, the sound pro sonolife quickly and reliably delivers pulse wherever the dot-check oxymeter is needed. ECG, the portable device is convenient for visits to patients. ECG data can be <a href="http://www.troophomeauctions.com/tag/examination">examined</a> directly on the screen. </p>
<p><span id="more-165"></span>Specifications:  the effective measuring range, saturation SpO2: pulse rate 35 to 99% and distressed: 30 to 300 bpm wave, pulse: bargraph, the solution: + / &#8211; 1% to &#038; SpO2 + / &#8211; 1bpm for pulse rate.</p>
<p>Display: lcd screen display high resolution color,  spo saturation: 2 digits,  heart pulse rate: 3 digits, battery signal: signal low battery, DC power supply requirements: 3.6v ~ 4.2v DC</p>
<p>Dimensions: 57 millimeters of x30 (h) x32 (w) (l)<br />
Weight: 85g (w / battery)<br />
Portable and easy to use.</p>
<p>■ new sensor technology based on piezo<br />
■ <a href="http://www.troophomeauctions.com/category/stethoscopes">stethoscope</a> with visual and auditory amplification clarity up to 32 times.<br />
■ stethoscope auditory modes: heart, lung, heart / lung<br />
■ Frequency: 20hz &#8211; 20,000 hz<br />
■ complex ECG and pulse live<br />
■ TFT color LCD screen display (65536 color): 160 * 128 pixels<br />
■ ideal for adult, pediatric and neonatal.<br />
■ 2VDC rechargeable lithium </p>
]]></content:encoded>
			<wfw:commentRss>http://www.troophomeauctions.com/stethoscope-with-oximeter-and-ecg-included.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Stethoscope in My iPhone</title>
		<link>http://www.troophomeauctions.com/a-stethoscope-in-my-iphone.htm</link>
		<comments>http://www.troophomeauctions.com/a-stethoscope-in-my-iphone.htm#comments</comments>
		<pubDate>Mon, 22 Feb 2010 09:17:13 +0000</pubDate>
		<dc:creator>Rara</dc:creator>
				<category><![CDATA[Stethoscopes]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[monitoring system]]></category>

		<guid isPermaLink="false">http://www.troophomeauctions.com/?p=105</guid>
		<description><![CDATA[This application is intended for people suffering from heart you will examine you and only record your heart rate to transmit, via email, for example, your doctor. A database can also compare his pulse recordings used as reference to detect problems or anomalies. Monitoring of patients could be easier without wasting too much time or [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.next51.net/photo/1905203-2612284.jpg?v=1267031907" alt="stethoscope iphone" width="380" /></center><br />
This application is intended for people suffering from heart you will examine you and only record your heart rate to transmit, via email, for example, your doctor.</p>
<p><span id="more-105"></span>A database can also compare his pulse recordings used as reference to detect problems or anomalies. <a href="http://www.troophomeauctions.com/tag/monitoring-system">Monitoring</a> of patients could be easier without wasting too much time or money to a &#8220;simple&#8221; pulse-taking. And we already easily imagine some patients with the iPhone constantly <a href="http://www.troophomeauctions.com/category/stethoscopes">analyze</a> the pulse automatically call for emergencies in case of heart attack or other <a href="http://www.troophomeauctions.com/bluetooth-stethoscope.htm">cardiovascular</a> problem. </p>
<p>To procure nothing more simple, via iTunes and App Store and download Thinklabs Stethoscope App.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troophomeauctions.com/a-stethoscope-in-my-iphone.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth Stethoscope</title>
		<link>http://www.troophomeauctions.com/bluetooth-stethoscope.htm</link>
		<comments>http://www.troophomeauctions.com/bluetooth-stethoscope.htm#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:27:56 +0000</pubDate>
		<dc:creator>Rara</dc:creator>
				<category><![CDATA[Stethoscopes]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[stethoscope]]></category>

		<guid isPermaLink="false">http://www.troophomeauctions.com/?p=89</guid>
		<description><![CDATA[That all-over attribute of the medical profession, the stethoscope, is assuredly ability a 21st aeon tech makeover. The next time you bead by the doctor&#8217;s, his acoustic alert apparatus may able-bodied action Bluetooth connectivity and an LCD panel. 3M Health Care has appear the Littmann Electronic Stethoscope which packs appearance a lot of headphone users [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://asia.cnet.com/i/r/2009/crave/ls/63013196/littman_424x481.jpg" alt="bluetooth stethoscope" width="350" /></center><br />
That all-over attribute of the <a href="http://www.troophomeauctions.com/">medical</a> profession, the stethoscope, is assuredly ability a 21st aeon tech makeover. The next time you bead by the doctor&#8217;s, his acoustic alert apparatus may able-bodied action Bluetooth connectivity and an LCD panel.</p>
<p>3M Health Care has appear the Littmann <a href="http://www.troophomeauctions.com/category/electronic-components">Electronic</a> <a href="http://www.troophomeauctions.com/tag/stethoscope">Stethoscope</a> which packs appearance a lot of headphone users would be accustomed with, such as babble abandoning and greater complete clarity. With the souped-up hearing, the Littman again transmits the lung, affection and physique sounds wirelessly to the arranged Zargis StethAssist affairs for added analysis, as able-bodied as to accumulate a almanac on file. Which is all acceptable for patients and physicians. </p>
<p>That said, the amount has aswell been upgraded, at a cher US$379, which hopefully will not crawl down too abundant to the tab on your next appointment to the clinic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troophomeauctions.com/bluetooth-stethoscope.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

