<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Equipments Reviews &#187; Ultrasonic</title>
	<atom:link href="http://www.troophomeauctions.com/category/ultrasonic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.troophomeauctions.com</link>
	<description>Complete Medical Equipments Reviews</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ultrasonic Peeling</title>
		<link>http://www.troophomeauctions.com/ultrasonic-peeling.htm</link>
		<comments>http://www.troophomeauctions.com/ultrasonic-peeling.htm#comments</comments>
		<pubDate>Mon, 13 Jun 2011 01:53:41 +0000</pubDate>
		<dc:creator>Jesica rick</dc:creator>
				<category><![CDATA[Ultrasonic]]></category>
		<category><![CDATA[Chemical peels]]></category>
		<category><![CDATA[type of peeling]]></category>
		<category><![CDATA[ultrasonic peeling]]></category>

		<guid isPermaLink="false">http://www.troophomeauctions.com/?p=491</guid>
		<description><![CDATA[There are many different treatments to make our face look splendid. Chemical peels, radiofrequency, microdermabrasion, etc. are some of the most used. There is a new alternative, it is the ultrasonic peeling. Both men and women want to look your best skin free of blemishes, acne scars, blackheads, wrinkles, etc.. The ultrasonic peeling is an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There are many different treatments to make our face look splendid. Chemical peels, radiofrequency, microdermabrasion, etc. are some of the most used. There is a new alternative, it is the ultrasonic peeling.</p>
<p style="text-align: justify;">Both men and women want to look your best skin free of blemishes, acne scars, blackheads, wrinkles, etc.. The ultrasonic peeling is an excellent new alternative to achieve this. Like all peeling, the goal is to remove the first layers of the skin to remove dead cells and allow the epidermis is renewed. The difference is that this type of peeling does not use any product or substance, as happens with chemical peeling, which makes it less aggressive to the skin.</p>
<p style="text-align: justify;">Ultrasound allows regular waves and vibrations according to patient need and in turn has a surgical steel spatula that removes impurities. In this way accomplished the necessary exfoliation without adding any chemical.<br />
It is a painless, does not cause irritation or redness. Yes you may feel a little discomfort but very tolerable. The results are very good and you can see from the first session.<br />
The ultrasonic peeling can be used to treat fine wrinkles, acne scars, large pores, fine lines, blackheads, acne, hydration, age spots and photodamage.</p>
<p style="text-align: justify;">After the application of ultrasound will be placed creams and / or masks. Also be supplemented with other treatment such as mesotherapy, dermabrasion, radiofrequency, and so on.</p>
<p style="text-align: justify;">As with any peeling, after treatment some care must be taken as being out of the sun, use sunscreens and moisturizers.<br />
This ultrasonic peeling can be applied to any person except in pregnant women or those who have infections or recent wounds in the skin.</p>
<p style="text-align: justify;">The ultrasonic peeling is a very good alternative to exfoliate the skin without aggression and helps to restore elasticity, firmness and suppleness of the skin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troophomeauctions.com/ultrasonic-peeling.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peeling Ultrasonic skin with imperfections</title>
		<link>http://www.troophomeauctions.com/peeling-ultrasonic-skin-with-imperfections.htm</link>
		<comments>http://www.troophomeauctions.com/peeling-ultrasonic-skin-with-imperfections.htm#comments</comments>
		<pubDate>Thu, 09 Jun 2011 01:58:13 +0000</pubDate>
		<dc:creator>Jesica rick</dc:creator>
				<category><![CDATA[Ultrasonic]]></category>
		<category><![CDATA[application of ultrasound]]></category>
		<category><![CDATA[imperfections]]></category>
		<category><![CDATA[Peeling Ultrasonic]]></category>
		<category><![CDATA[ultrasonic peeling]]></category>

		<guid isPermaLink="false">http://www.troophomeauctions.com/?p=493</guid>
		<description><![CDATA[There are no excuses for not correcting the imperfections of the skin, in addition to the traditional treatments of beauty facial, you can also improve the appearance of your skin with ultrasonic peeling. This treatment is one that gives better results because it involves removing the top layers of skin to allow the dermis to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img style="padding: 2px;" src="http://www.purespadirect.com/v/vspfiles/assets/images/scrub%20%28custom%29.jpg" alt="Peeling Ultrasonic" width="184" height="123" align="left" />There are no excuses for not correcting the imperfections of the skin, in addition to the traditional treatments of beauty facial, you can also improve the appearance of your skin with ultrasonic peeling.</p>
<p style="text-align: justify;">This treatment is one that gives better results because it involves removing the top layers of skin to allow the dermis to regenerate and give rise to a new skin, smooth and clean without harming the skin.</p>
<p style="text-align: justify;">The ultrasonic peeling does not use abrasives, but is based on the application of ultrasound, which is much less aggressive for the skin. It is made ​​by waves and vibrations which are regulated according to need and in turn the impurities are removed with a surgical steel spatula. After the session will apply creams and masks refreshing.</p>
<p style="text-align: justify;">The ultrasonic peeling is not painful, can produce only mild discomfort, and does not cause inflammation or redness in the treated area. The results are from the first session, and the amount thereof depends on the needs of each.</p>
<p style="text-align: justify;">The ultrasonic peeling devices offer the possibility of adding medications and active ingredients which penetrate into the dermis through sonophoresis and iontophoresis. Another advantage of this system is that it inhibits the creation of fat, ideal for oily skin that will not look shiny or seborrheic deposits.</p>
<p style="text-align: justify;">The ultrasonic peeling is effective in improving the complexion with:<br />
- Fine wrinkles<br />
- Expression lines<br />
- Acne Scars<br />
- Pores<br />
- Blackheads and whiteheads<br />
- Acne<br />
- Liver spots<br />
- Photoaging<br />
- Dehydration<br />
Besides all this, the ultrasonic peeling may be combined with other treatments with radiofrequency, mesotherapy without needles, diamond peels, masks and products for skin problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troophomeauctions.com/peeling-ultrasonic-skin-with-imperfections.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment Imperial ultrasonic peeling</title>
		<link>http://www.troophomeauctions.com/treatment-imperial-ultrasonic-peeling.htm</link>
		<comments>http://www.troophomeauctions.com/treatment-imperial-ultrasonic-peeling.htm#comments</comments>
		<pubDate>Mon, 06 Jun 2011 01:48:01 +0000</pubDate>
		<dc:creator>Jesica rick</dc:creator>
				<category><![CDATA[Ultrasonic]]></category>
		<category><![CDATA[Treatment ultrasonic]]></category>
		<category><![CDATA[ultrasonic peeling]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.troophomeauctions.com/?p=489</guid>
		<description><![CDATA[As its name implies, the imperial treatment is to remain as one of the empire. His face shining, shocking and just lights up everything in its path in the most elegant and sober. The imperial treatment is based on the technology of ultrasound and cold laser. At first he seeks to stabilize the skin&#8217;s natural [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img style="padding: 2px;" src="http://www.impmedicalgroup.com/nonsurgicalpeel_clip_image002.jpg" alt="ultrasonic peeling" width="170" align="left" />As its name implies, the imperial treatment is to remain as one of the empire. His face shining, shocking and just lights up everything in its path in the most elegant and sober. The imperial treatment is based on the technology of ultrasound and cold laser. At first he seeks to stabilize the skin&#8217;s natural pH by a peel that gives depth and clean up for the rest of the treatment. Ultrasonic Peeling also helps the skin regain its elasticity, firmness and flexibility.</p>
<p style="text-align: justify;">With this type of treatment, the skin regains collagen and elastin that is lost over the years, this peel improves cellular metabolism. Once the ultrasonic peeling proceed to apply the other products which may be green tea stones of jade, pearls or gold powder. With the chosen element is performed intensive massage. With the cold laser penetration is sought hyaluronic acid, which will be responsible to provide greater volume and firmness to the treated area. When treatment is done with imperial jade stones, skin not only is more elastic and toned but it also revitalizes. Likewise the case with gold dust, stones and green tea. Generally, the imperial treatment ends with a soy elixir to prevent drying of the skin to stay moisturized and hydrated. The Institute of Medicine Maribel aesthetics of Yébenes, known for his career in the beauty and skin care is one of the strongest in this type of treatment.</p>
<p style="text-align: justify;">They assigned to treatment imperial name flash effect immediate treatment because this treatment has some surprising results in the appearance of the skin, allowing within minutes the person face look radiant and healthy. Benefits of ultrasonic peeling Activates cell metabolism tissue regeneration Stimulates collagen production Promotes the production of elastin Eliminates organic waste oxygenation, Benefits, Improves lymphatic drainage,Activates blood circulation of gold dust Benefits, Increases circulation, Revitalizes and firms the skin tissues, Contribution of brightness, it help strengthen natural defenses, Protects cellular DNA, Helps prevent aging fine lines, Reduces Benefits of green tea,, Significant reduction of the signs of aging, It acts as a natural antioxidant, Protects against ultraviolet radiation, Fights free radicals that cause aging, It is effective for water retention Soy Benefits, High antioxidant power , It prevents cell damage by free radicals caused by exposure to sun or pollution, help strengthen the immune system, It&#8217;s special to retain moisture in the skin, prevents dryness tato</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troophomeauctions.com/treatment-imperial-ultrasonic-peeling.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a version of the laser ultrasonic</title>
		<link>http://www.troophomeauctions.com/build-a-version-of-the-laser-ultrasonic.htm</link>
		<comments>http://www.troophomeauctions.com/build-a-version-of-the-laser-ultrasonic.htm#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:40:06 +0000</pubDate>
		<dc:creator>Jesica rick</dc:creator>
				<category><![CDATA[Ultrasonic]]></category>
		<category><![CDATA[Build a version]]></category>
		<category><![CDATA[high-temperature]]></category>
		<category><![CDATA[produce ultrasonic]]></category>

		<guid isPermaLink="false">http://www.troophomeauctions.com/?p=487</guid>
		<description><![CDATA[Its authors are researchers at the University of Illinois at Urbana-Champaign and the University of Missouri-Rolla (UMR). Laser called because it holds the ultrasonic amplification by stimulated emission of radiation, the instrument produces ultrasonic waves that are coherent and of one frequency and could be used to study laser dynamics and detect subtle changes, such [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img style="padding: 2px;" src="http://image.thefabricator.com/a/articles/photos/1050/fig2.jpg" alt="laser ultrasonic" width="170" align="left" />Its authors are researchers at the University of Illinois at Urbana-Champaign and the University of Missouri-Rolla (UMR).<br />
Laser called because it holds the ultrasonic amplification by stimulated emission of radiation, the instrument produces ultrasonic waves that are coherent and of one frequency and could be used to study laser dynamics and detect subtle changes, such as phase changes in new materials.</p>
<p style="text-align: justify;">To create a uaser, Richard Weaver (professor of theoretical and applied mechanics at the University of Illinois), Oleg Lobkis (researcher in this university) and professor of physics at UMR Yamilov Alexey, began mounting several self- piezoelectric oscillators in a block of aluminum that serves as an elastic body acoustic. When applied to an acoustic source outside the body, the oscillators synchronize to the frequency of the source. In the absence of an external source, the tiny ultrasonic transducers are locked together by virtue of their mutual access to the same acoustic system.</p>
<p style="text-align: justify;">The user closely resembles a &#8220;random laser&#8221;. &#8220;In principle, however, there is no reason why we should not be able to design a Laser to generate a narrow beam, very directional,&#8221; says Weaver. Optical lasers are useful because of their coherent emission of light, high intensity and other features, which are of little value in acoustics, where coherence is the rule not the exception, the intensity is subject to the available power, and other features are limited by moderate frequencies. However, user may be helpful. With their longer wavelengths, frequencies and convenient, could prove to be suitable Laser for modeling and studying laser dynamics. <span id="more-487"></span></p>
<p style="text-align: justify;">They could also serve as highly sensitive scientific tools for measuring the elastic properties and phase changes of modern materials such as ultra-thin films or high-temperature superconductors. The version Laser can produce ultrasonic acoustic feedback or &#8220;coupling&#8221; an ultrasonic howl similar to that produced when a microphone is placed near a speaker. Slowly changing the temperature while monitoring the frequency of the ultrasonic feedback or regeneration, it is possible to measure accurately the phase changes in different materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troophomeauctions.com/build-a-version-of-the-laser-ultrasonic.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smallest Ultrasonic Probe in the World</title>
		<link>http://www.troophomeauctions.com/the-smallest-ultrasonic-probe-in-the-world.htm</link>
		<comments>http://www.troophomeauctions.com/the-smallest-ultrasonic-probe-in-the-world.htm#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:37:38 +0000</pubDate>
		<dc:creator>Terry Langdon</dc:creator>
				<category><![CDATA[Ultrasonic]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[ultrasonic sensor]]></category>

		<guid isPermaLink="false">http://www.troophomeauctions.com/?p=28</guid>
		<description><![CDATA[Philips today announced the microTEE, the world&#8217;s smallest ultrasonic probe for the so-called draft transesophageal echocardiography (TEE), a special procedure for cardiac imaging in neonates. From now on risky procedures can be performed on the heart of a baby having a better visual inspection, since an intervention can now be monitored throughout the whole course [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.unitednetworker.com/wp-content/uploads/2009/11/ultraschallsonde-360x220.jpg" alt="ultrasonic probe philips small" /></p>
<p>Philips today announced the microTEE, the world&#8217;s smallest ultrasonic probe for the so-called draft transesophageal echocardiography (TEE), a special procedure for cardiac imaging in neonates.</p>
<p>From now on risky procedures can be performed on the heart of a baby having a better visual inspection, since an intervention can now be monitored throughout the whole course using ultrasound imaging. With their only 7.5 millimeters in diameter is microTEE only about one third as large as previous pediatric TEE probes. Especially the smallest and most vulnerable patients will benefit from this great technological progress.</p>
<p>The thin, flexible tube is inserted into the esophagus and positioned accurately by the examining physician. Its proximity to the heart of the upper digestive tract makes it the ideal starting point for the cardiac ultrasound. From there, the presentation of cardiac structures and the large proximal cardiac vessels is largely trouble free. Thus arise during a surgical high-resolution images of the heart, without affecting the air in the lungs or ribs imaging.</p>
<p><span id="more-28"></span>The new multiplane probe possible by the almost three-dimensional perspective, and by the extremely good imaging a more accurate diagnosis. The intervention, such as how to troubleshoot a complex heart defect, can therefore be made secure planning and faster. Another advantage is that the success of individual surgical steps can be carried out during the procedure, so that it can be assumed that will reduce the number of corrective re-operations.</p>
<p>&#8220;The microTEE probe represents a major step forward in our capabilities for intra-cardiac imaging in infants and young children,&#8221; said Karlheinz Meier, Business Unit Manager, Philips Healthcare ROOF. &#8220;The miniature probe has proved to be highly risky for our pediatric surgeons in the already considered invaluable. Finally, our smallest patients can also use this gentle intraoperative imaging will be monitored.&#8221;</p>
<p>Previously was a radiation-free ultrasound imaging in young infants during critical cardiac catheterization or surgery is not possible &#8211; the draft probes were too large, so they for the cardiac imaging of the child&#8217;s esophagus does not have could be used. For this reason, high-risk procedures were routinely performed in these tiny patients of cardiologists and surgeons without the supporting TEE images.</p>
<p>Of course, the miniature wonders can also lead to diagnosis and treatment monitoring are used in adult patients who have probes such as problems swallowing conventional TEE.</p>
<h4>Incoming search terms for the article:</h4><a href="http://www.troophomeauctions.com/the-smallest-ultrasonic-probe-in-the-world.htm" title="IMADES OF ULTRASONIC PROBES">IMADES OF ULTRASONIC PROBES</a>/<!-- SEO SearchTerms Tagging 2 plugin took 0.604 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.troophomeauctions.com/the-smallest-ultrasonic-probe-in-the-world.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Equipment Fetal Doppler Fetal Dopler BX-500,</title>
		<link>http://www.troophomeauctions.com/ultrasonic-equipment-fetal-doppler-fetal-dopler-bx-500.htm</link>
		<comments>http://www.troophomeauctions.com/ultrasonic-equipment-fetal-doppler-fetal-dopler-bx-500.htm#comments</comments>
		<pubDate>Mon, 27 Sep 2010 10:48:37 +0000</pubDate>
		<dc:creator>Engy</dc:creator>
				<category><![CDATA[Ultrasonic]]></category>
		<category><![CDATA[biological effects]]></category>
		<category><![CDATA[fetal doppler]]></category>
		<category><![CDATA[solid surface]]></category>
		<category><![CDATA[Ultrasonic Equipment Fetal Doppler]]></category>
		<category><![CDATA[ultrasonic waves]]></category>
		<category><![CDATA[Ultrasonography]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[USG]]></category>
		<category><![CDATA[working principle]]></category>

		<guid isPermaLink="false">http://www.troophomeauctions.com/?p=291</guid>
		<description><![CDATA[Ultrasonic Equipment Fetal Doppler Fetal Dopler BX-500, is a fetal doppler ultrasound can detect fetal heart rate, Fetal Heart Rate (FHR) in the first trimester of pregnancy, when the first baby&#8217;s life begins. Can be used used in hospitals, clinics, houses and so forth. Specifications: - Frequency: 2.5 MHz - Intensity: &#60;5 mW / cm2 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://alatkesehatan-online.com/images/Bistos%20Hi-bebe%20BT-200%20Sound%20Fetal%20Doppler.jpg" alt="Ultrasonic Equipment " width="209" height="226" /><a href="http://www.troophomeauctions.com/"><strong>Ultrasonic Equipment</strong> </a>Fetal Doppler Fetal Dopler BX-500, is a fetal doppler <strong><a href="http://www.troophomeauctions.com/tag/ultrasonic">ultrasound</a></strong> can detect fetal heart rate, Fetal Heart Rate (FHR) in the first trimester of pregnancy, when the first baby&#8217;s life begins. Can be used used in <strong><a href="http://www.troophomeauctions.com/tag/hospital">hospitals</a>,</strong> clinics, houses and so forth. Specifications:<br />
- Frequency: 2.5 MHz<br />
- Intensity: &lt;5 mW / cm2<br />
- Dimensions: 60 x 35 x 130 mm<br />
- Weight: 0.7 kg</p>
<p>As we know that the field of medicine, a term known <strong><a href="http://www.troophomeauctions.com/category/ultrasonic">Ultrasonography</a></strong> (USG). Ultrasound is a <strong><a href="http://www.troophomeauctions.com/tag/diagnostic">diagnostic</a> </strong>method using ultrasonic waves. Before discussing more about USG, first we need to know the definition of ultrasonic of wave itself. Ultrasonic waves are sound or vibration with frequencies too high to be heard by mausia bias, ie above approximately 20 kilohertz.</p>
<p>In the case in the ultrasonic wave is a wave frequency above the noise. Ultrasonic waves can propagate in the medium of solid, liquid and gas. This ultrasonic wave reflectivity of the surface of the liquid is almost equal to the solid surface, but in the textile and the foam can be heard,<span id="more-291"></span> is straightforward and easy to focus. Excess ultrsonik waves that are not dapoat heard, is straightforward and easy to focus. The distance to an object which utilizes the wave reflection and wave delay came as padasistem motion detection by radar and sensors on the robot or animal.</p>
<p>understanding the physical properties of ultrasonic waves is needed in ultrasound, among others:</p>
<p>1. To know the working principle, how to use &amp; how ultrasound inspection tools.</p>
<p>2. To make the interpretation of ultrasound images and recognize the various image artifacts caused.</p>
<p>Three. To understand the biological effects and safety aspects of the use of ultrasound diagnostic equipment which today still need to be monitored.</p>
<h4>Incoming search terms for the article:</h4><a href="http://www.troophomeauctions.com/ultrasonic-equipment-fetal-doppler-fetal-dopler-bx-500.htm" title="fetal heart rate">fetal heart rate</a>/<a href="http://www.troophomeauctions.com/ultrasonic-equipment-fetal-doppler-fetal-dopler-bx-500.htm" title="usg ultrasonic fetal">usg ultrasonic fetal</a>/<!-- SEO SearchTerms Tagging 2 plugin took 0.859 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.troophomeauctions.com/ultrasonic-equipment-fetal-doppler-fetal-dopler-bx-500.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Abdominal Surgery by Internal Ultrasound</title>
		<link>http://www.troophomeauctions.com/open-abdominal-surgery-by-internal-ultrasound.htm</link>
		<comments>http://www.troophomeauctions.com/open-abdominal-surgery-by-internal-ultrasound.htm#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:41:02 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Ultrasonic]]></category>
		<category><![CDATA[abdominal]]></category>
		<category><![CDATA[endoscope]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[ultrasonic sensor]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.troophomeauctions.com/?p=33</guid>
		<description><![CDATA[So far, the patients in whom it came after a severe inflammation of the pancreas to accumulation of fluid in the abdominal cavity &#8211; so-called pseudocysts &#8211; had to be frequently operated. However, it is now possible to drain the fluid from the pseudo-cysts in the stomach or small intestine. With the help of a [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.tmasc.com/images/DIGITAL1.jpg" alt="ultrasonic probe" width="450"/></center>So far, the patients in whom it came after a severe inflammation of the pancreas to accumulation of fluid in the abdominal cavity &#8211; so-called pseudocysts &#8211; had to be frequently operated. However, it is now possible to drain the fluid from the pseudo-cysts in the stomach or small intestine. With the help of a gastroscope (stomach tube) is the puncture. As the Journal of Gastroenterology 2008, 46 reports the success rate is now even with newer devices that are equipped with an <a href="http://www.troophomeauctions.com/the-smallest-ultrasonic-probe-in-the-world.htm">ultrasonic</a> probe increased.</p>
<p><span id="more-33"></span>Damage to the ducts in the pancreas are the cause of the pseudocyst. Aggressive pancreatic enzymes can thus leak into the surrounding tissue and cause damage like that. This leads to the formation of a pseudocyst, which is filled with secretions, blood and tissue debris. Since they can reach a considerable size, this will often lead to pain, nausea, vomiting and weight loss. Many doctors can give patients a synthetic, a drainage relief.</p>
<p>So far, this was an open abdominal surgery is required. Today, the doctors may be created by the help of an endoscope, a connection between the pseudocyst and the stomach or small intestine and create a drain. Before that must be considered, however, whether this is a true cyst as a result of cancer, as this fact can not be drained, otherwise comes to the spread of tumor cells. Through the normal endoscope, the physician can not see the pseudocyst because it is hidden behind the stomach wall. Here, the ultrasound probe has great advantages. By ultrasound, the doctor the situation and the development of a pseudocyst can assess accurately and to detect cancers typical of a cyst walls. With a fine needle, the physician may be taken in case of doubt, a sample from the cyst and to examine the Flüsigkeit. Endoscopic <a href="http://www.troophomeauctions.com/category/ultrasonic">ultrasound</a> with the distinction between pseudocyst and cancer as possible in up to 95% of cases.</p>
<p>Is the doctor sure that there is no cancer, the pseudocyst is punctured. The liquid is allowed to drain into the stomach or intestine. The doctors can detect finer structures in the vicinity of the stomach and intestines to the high-resolution images of the Endoscopic ultrasound. The duct of the pancreas and bile ducts in the liver, for example, are also included. Here, too, can be punctured by Endoscopic ultrasound. Similar to the <a href="http://www.troophomeauctions.com/tag/treatment">treatment</a> of a pseudocyst an &#8220;artificial&#8221; flow in the stomach or intestine can be created in this way. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.troophomeauctions.com/open-abdominal-surgery-by-internal-ultrasound.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound with a USB Mobile</title>
		<link>http://www.troophomeauctions.com/ultrasound-with-a-usb-mobile.htm</link>
		<comments>http://www.troophomeauctions.com/ultrasound-with-a-usb-mobile.htm#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:35:15 +0000</pubDate>
		<dc:creator>Rara</dc:creator>
				<category><![CDATA[Ultrasonic]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[monitoring system]]></category>
		<category><![CDATA[ultrasonic sensor]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.troophomeauctions.com/?p=136</guid>
		<description><![CDATA[Researchers developed a system for performing ultrasound with cell attached to a small tube through a USB device. The system could become &#8220;essential computer in the developing world, where medical personnel prepared scarce, but most of the population, up to 90%, have access to mobile phone masts,&#8221; said one of its inventors , the American [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://3.bp.blogspot.com/_ZGKKBfok9v8/SfShwPkIr-I/AAAAAAAAD0Y/w1qNQa7cy18/s320/eco.jpg" alt="ultrasound with USB connection" /></center><br />
Researchers developed a system for performing <a href="http://www.troophomeauctions.com/tag/ultrasound">ultrasound</a> with <a href="http://www.troophomeauctions.com/show-romanization-crean-ultrasound-system-the-size-of-a-cell.htm">cell</a> attached to a small tube through a <a href="http://www.troophomeauctions.com/category/electronic-components">USB</a> device. The system could become &#8220;essential computer in the developing world, where medical personnel prepared scarce, but most of the population, up to 90%, have access to mobile phone masts,&#8221; said one of its inventors , the American engineer William D. Richard.</p>
<p><span id="more-136"></span>70% of world population has no access to this diagnosis, I say Zar, since it is difficult to have an MRI or scanner in a rural community where there is no electricity. Through the cell, the images may be sent to a centralized unit where specialists can analyze and diagnose.</p>
<p>The technology used for Windows-compatible phones, the company that funded the research with a grant of 100 000 dollars. The probes are priced at about $ 2 000 and the goal is worth $ 500, while a typical portable ultrasound machine sells for up to 30 000 dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troophomeauctions.com/ultrasound-with-a-usb-mobile.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Ultrasound Accessible to All Budgets</title>
		<link>http://www.troophomeauctions.com/portable-ultrasound-accessible-to-all-budgets.htm</link>
		<comments>http://www.troophomeauctions.com/portable-ultrasound-accessible-to-all-budgets.htm#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:09:28 +0000</pubDate>
		<dc:creator>Rara</dc:creator>
				<category><![CDATA[Ultrasonic]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.troophomeauctions.com/?p=133</guid>
		<description><![CDATA[Today it is possible to count within their diagnostic methods provides its patients with a portable ultrasound equipment with excellent performance, apply to proceedings that are commonly performed as in birth control studies in general abdominal, soft tissue study etc. With an optional trandsuctores different types. In the basic configuration comes with a single transducer.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.endoscopiagdl.com.mx/images/stories/PERLONG/pt6000a.jpg" alt="portable ultrasound" width="380" /></center><br />
Today it is possible to count within their <a href="http://www.troophomeauctions.com/tag/diagnostic">diagnostic</a> methods provides its patients with a portable <a href="http://www.troophomeauctions.com/show-romanization-crean-ultrasound-system-the-size-of-a-cell.htm">ultrasound</a> equipment with excellent performance, apply to proceedings that are commonly performed as in birth control studies in general abdominal, soft tissue study etc.</p>
<p><span id="more-133"></span>With an optional trandsuctores different types. In the basic configuration comes with a single <a href="http://www.troophomeauctions.com/category/ultrasonic">transducer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troophomeauctions.com/portable-ultrasound-accessible-to-all-budgets.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crean Ultrasound System The Size of a Cell</title>
		<link>http://www.troophomeauctions.com/show-romanization-crean-ultrasound-system-the-size-of-a-cell.htm</link>
		<comments>http://www.troophomeauctions.com/show-romanization-crean-ultrasound-system-the-size-of-a-cell.htm#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:59:11 +0000</pubDate>
		<dc:creator>Rara</dc:creator>
				<category><![CDATA[Ultrasonic]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital monitor]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[monitoring system]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.troophomeauctions.com/?p=129</guid>
		<description><![CDATA[Many of us have seen a doctor and seen (or experienced) the ultrasound machines, which among other things are used to see babies in the womb, or scan your brain. However, these machines are usually quite large, and the most modern &#8220;portable&#8221; is the size of a printer. For now the GE (General Electric) has [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.medgadget.com/archives/img/immelt.jpg" alt="ultrasound system" width="380" /></center>Many of us have seen a doctor and seen (or experienced) the <a href="http://www.troophomeauctions.com/laser-ultrasound-helps-to-check-dental-health.htm">ultrasound</a> machines, which among other things are used to see babies in the womb, or scan your brain.</p>
<p>However, these machines are usually quite large, and the most modern &#8220;portable&#8221; is the size of a printer.</p>
<p><span id="more-129"></span>For now the GE (General Electric) has demonstrated a truly portable ultrasound system the size of a cell phone, which he calls the vscan GE Ultrasound System.</p>
